Tuition and Fees
Achieve Your Goals with a Cost-Effective Degree
JCU seeks to provide students with quality education at a reasonable cost. The following is a typical program tuition cost per credit for a single student. The student and his/her family are expected to pay as much as possible for the cost. Per Course, monthly, Semesterly, or yearly payment arrangements can be requested upon successful application to a program. Should the student need financial aid, based on availability, JCU offers some financial assistance, scholarship, and grants programs designed to pay the difference between what the student and his/her family can pay and the actual educational costs.
U.S. Citizen students can consider applying for state or federal aid programs, denominational scholarships, and college assistance programs. There are scholarship opportunities open for international students. The applicant’s financial need, academic achievement, community, and school service, and potential achievement may be considered in determining eligibility for different programs. For more information on payment arrangements, financial aid, and any financial resources, please contact the school at payment@jodaprisuniversity.com
Select a Tuition Category
Business School Tuition (per credit)
Civilian | Military | Part-Time Student | |||
---|---|---|---|---|---|
Year | First | Second and beyond | First | Second and beyond | All |
Undergraduate Certificate | $275/credit | $325/credit | $215/credit | $275/credit | $335/credit |
Graduate Certificate | $390/credit | $470/credit | $320/credit | $380/credit | $480/credit |
Associate | $275/credit | $375/credit | $225/credit | $280/credit | $350/credit |
Bachelor | $375/credit | $425/credit | $275/credit | $350/credit | $495/credit |
Master | $425/credit | $485/credit | $350/credit | $410/credit | $565/credit |
Doctorate | $510/credit | $620/credit | $450/credit | $520/credit | $650/credit |
Total Cost for the Business full program - 1 Year
Degree Level | Cost per credit | Credits | Total Cost | Monthly Payment |
---|---|---|---|---|
Undergraduate Certificate | $275 | 15 | $4,125 | $343.75 |
Graduate Certificate | $390 | 30 | $11,700 | $970 |
Associate Program | $275 | 30 | $8,250 | $687.5 |
Bachelor Program | $375 | 30 | $11,250 | $937.5 |
Master Program | $425 | 24 | $10,200 | $850 |
Doctor of Business Administration | $510 | 30 | $15,300 | $1275 |
Total Cost for the Business full program - 2 Year & Beyond
Degree Level | Cost per credit | Credits | Total Cost | Monthly Payment |
---|---|---|---|---|
Undergraduate Certificate | $325 | #unfinished credits | $325 x (#unfinished credits) | N/A |
Graduate Certificate | $470 | #unfinished credits | $470 x (#unfinished credits) | N/A |
Associate Program | $325 | 30 | $9,750 | $812.5 |
Bachelor Program | $425 | 100 | $42,500 | $3541.7 |
Master Program | $485 | 24 | $11,640 | $970 |
Doctor of Business Administration | $620 | 90 | $55,800 | $4650 |
Theology School Tuition (per credit)
Civilian | Military | Part-Time Student | |||
---|---|---|---|---|---|
Year | First | Second and beyond | First | Second and beyond | All |
Undergraduate Certificate | $150/credit | $175/credit | $125/credit | $145/credit | $170/credit |
Graduate Certificate | $190/credit | $220/credit | $150/credit | $175/credit | $220/credit |
Associate | $175/credit | $200/credit | $145/credit | $155/credit | $210/credit |
Bachelor | $200/credit | $230/credit | $175/credit | $195/credit | $250/credit |
Master | $225/credit | $255/credit | $205/credit | $235/credit | $275/credit |
Doctorate | $300/credit | $350/credit | $275/credit | $295/credit | $320/credit |
Total Cost for the Theology full program - 1 Year
Degree Level | Cost per credit | Credits | Total Cost | Monthly Payment |
---|---|---|---|---|
Undergraduate Certificate | $150 | 15 | $2,250 | $187.5 |
Graduate Certificate | $190 | 30 | $5,700 | $475 |
Associate Program | $175 | 30 | $5,250 | $437.5 |
Bachelor Program | $200 | 30 | $6,000 | $500 |
Master Program | $225 | 24 | $5,400 | $450 |
Doctor of Theology | $300 | 30 | $9,000 | $750 |
Total Cost for the Theology full program - 2 Year & Beyond
Degree Level | Cost per credit | Credits | Total Cost | Monthly Payment |
---|---|---|---|---|
Undergraduate Certificate | $175 | #unfinished credits | $175 x (#unfinished credits) | N/A |
Graduate Certificate | $220 | #unfinished credits | $220 x (#unfinished credits) | N/A |
Associate Program | $200 | 30 | $6,000 | $500 |
Bachelor Program | $230 | 90 | $20,700 | $1725 |
Master Program | $255 | 24 | $6,120 | $510 |
Doctor of Theology | $350 | 90 | $31,500 | $2625 |
Language School Tuition
Self-paced Student | Instructor-led Student | |
---|---|---|
Description | The student will study alone using all materials provided online. The student will have the ability to reach the school with questions. There will be only one live session per quarter with the instructor. | The student will meet with an instructor twice or 3 hours per week. |
Registration | $75 | $75 |
Beginner 1 | $300/month | $600 |
Beginner 2 | $300 | $600 |
Intermediate | $350 | $600 |
Advance | $450 | $600 |
Internal Assessment | $25 | $300 (6 Internal assessments) |
Total Cost | $1000 | $2175 |
Note: Students who need more individual attention or more sessions can request customized prices.
Additional Fees
Fee | Cost |
---|---|
Application/Admission Fee (non-refundable) | $75 |
Registration Fee (per semester) (non-refundable) | $100 |
Prior learning assessment sponsored professional training (per credit evaluated) | $50 |
Prior learning assessment experiential learning essay assessment (per evaluation) | $125 |
Insufficient funds fee for every return bank check | $35 |
Late Payment Penalty | $50 |
Payment Plan Participation (per semester) | $50 |
Graduation fee for Associate/Bachelor’s degree | $100 |
Graduation fee for Master’s degree | $250 |
Graduation fee for Doctorate | $450 |
Replacement/Duplicate Diploma | $45 |
Official Transcript | $10 |
Education Records – Per page* | $0.50 |
* A fee of $0.50 per page is charged for copies of education records. A maximum of $25.00 will be charged. If the education record is digitally maintained and digitally delivered, no fee will be charged.