Tuition and Fees
Achieve Your Goals with Quality Education
and Cost-Effective Degree
Tuition Information
Associate, Bachelor, Master, PhD, Certification, and Masterclass Programs in Business and Theology
Good News, Register now to take Advantage of the Scholarship. New Student Registering before December 15 can receive up to 80% Scholarship discount to cover Tuition.
Our tuition model emphasizes affordability and transparency for students pursuing online education. Below is an overview of program costs, calculated on a per-credit basis, with an additional registration fee to provide full insight into your financial commitment:
• Masterclasses in Business: 4-day program, total cost $110. As masterclasses are not credit-bearing, the fee represents the full cost for participation.
• Certification in Business: Program details and per-credit rates will be provided upon request; please note that certification programs typically charge a flat fee rather than per-credit tuition.
• Degree Programs (Associate, Bachelor, Master, PhD): Tuition is typically billed per credit hour; please consult our program catalog or contact admissions for current per-credit rates.
• Registration Fee: A one-time, non-refundable fee of $75 applies to each enrollment, in addition to program tuition.
All tuition rates are subject to change and may not include additional costs for materials or technology. We encourage you to review the most current information and reach out for personalized cost estimates.
This page provides a detailed overview of tuition rates and program durations for our Fast-Track degree programs, certifications, and masterclasses in Business and Theology. Explore total costs, per-credit fees, and accelerated education options designed to help
you graduate sooner.
Please note: Tuition rates are subject to change and may not include additional registration, materials, or technology fees.
For more information on payment arrangements, Scholarship & financial aid, and any financial resources, please contact the school at +1(217)318-9081 (call, Text, or WhatsApp). You can also email payment@jodaprisuniversity.com
Select a Tuition Category
Business School Tuition (per credit)
| Year | Civilian | Total Credits Per Program | Tuition | Traditional Track | Fast-Track |
|---|---|---|---|---|---|
| MasterClass | - | - | $110 | 4 days | - |
| Certificate | $140/credit | 18 Credits | $2,500 | 12 Months | 6 Months |
| Associate | $275/credit | 60 Credits | $16,500 | 24 Months | 12 Months |
| Bachelor | $375/credit | 120 Credits | $45,000 | 48 Months | 24 Months |
| Master | $425/credit | 42 Credits | $17,850 | 18 Months | 12 Months |
| Doctorate | $750/credit | 60 Credits | $45,000 | 60 Months | 36 Months |
Theology School Tuition (per credit)
| Year | Civilian | Total Credits | Tuition | Traditional Track | Fast-Track |
|---|---|---|---|---|---|
| MasterClass | - | - | $110 | 4 days | - |
| Certificate | $140/credit | 18 Credits | $2,500 | 12 Months | 6 Months |
| Associate | $175/credit | 60 Credits | $10,500 | 12 Months | 6 Months |
| Bachelor | $225/credit | 120 Credits | $27,000 | 24 Months | 12 Months |
| Master | $300/credit | 36 Credits | $10,800 | 18 Months | 12 Months |
| Doctorate | $550/credit | 60 Credits | $33,000 | 60 Months | 24 Months |
Language School Tuition
| Self-paced Student | Instructor-led Student | |
|---|---|---|
| Description | The student will study alone using all materials provided online. The student will have the ability to reach the school with questions. There will be only one live session per quarter with the instructor. | The student will meet with an instructor twice or 3 hours per week. |
| Registration | $75 | $75 |
| Beginner 1 | $300/month | $600 |
| Beginner 2 | $300 | $600 |
| Intermediate | $350 | $600 |
| Advance | $450 | $600 |
| Internal Assessment | $25 | $300 (6 Internal assessments) |
| Total Cost | $1000 | $2175 |
Note: Students who need more individual attention or more sessions can request customized prices.
Additional Fees
| Fee | Cost |
|---|---|
| Application/Admission Fee (non-refundable) | $75 |
| Registration Fee (per semester) (non-refundable) | $100 |
| Prior learning assessment sponsored professional training (per credit evaluated) | $50 |
| Prior learning assessment experiential learning essay assessment (per evaluation) | $125 |
| Insufficient funds fee for every return bank check | $35 |
| Late Payment Penalty | $50 |
| Payment Plan Participation (per semester) | $50 |
| Graduation fee for Associate/Bachelor’s degree | $100 |
| Graduation fee for Master’s degree | $250 |
| Graduation fee for Doctorate | $450 |
| Replacement/Duplicate Diploma | $45 |
| Official Transcript | $10 |
| Education Records – Per page* | $0.50 |
* A fee of $0.50 per page is charged for copies of education records. A maximum of $25.00 will be charged. If the education record is digitally maintained and digitally delivered, no fee will be charged.